Thickness | Size | -- | Grade | Core |
---|---|---|---|---|
1/8" | 4 x 8 | 3-Ply | A-4 | Veneer Core |
1/4" | 4 x 8 | -- | A-4 | Veneer Core |
1/4" | 4 x 8 | White Birch Bk. | A-1 | Veneer Core |
1/4" | 4 x 8 | White Birch Bk., Whole Piece Face | A-1 | Fiber Core |
1/4" | 4 x 8 | Beaded 1-1/2" On Center | B-4 | Veneer Core |
1/4" | 4 x 8 | V-Grooved | A-4 | Veneer Core |
1/4" | 8 x 4 | Cross Grain | B-4 | Veneer Core |
1/4" | 4 x 10 | -- | B-4 | Fiber Core |
3/8" | 4 x 8 | White Birch Bk. | A-1 | Veneer Core |
7/16" | 4 x 8 | White Birch Bk. | A-1 | Fiber Core |
1/2" | 8 x 4 | Cross Grain-Birch Bk. | B-2 | Veneer Core |
1/2" | 4 x 8 | White Birch Bk. | A-1 | Veneer Core |
1/2" | 4 x 10 | White Birch Bk. | B-1 | Veneer Core |
3/4" | 4 x 8 | White Birch Bk. | A-1 | Veneer Core |
3/4" | 4 x 8 | White Birch Bk. , Whole Piece Face | A-1 | Fiber Core |
3/4" | 4 x 8 | White Birch Bk. | A-1 | Lumber Core |
3/4" | 8 x 4 | Cross Grain | B-2 | Veneer Core |
3/4" | 4 x 10 | White Birch Bk. | B-1 | Veneer Core |
Thickness | Size | -- | Grade | Core |
---|---|---|---|---|
1/4" | 4 x 8 | Domestic | B-4 | Veneer Core |
1/4" | 4 x 8 | Import | B-4 | Veneer Core |
3/8" | 4 x 8 | Natural Birch Bk. | B-4 | Veneer Core |
3/8" | 4 x 6 | Natural Birch Bk. | B-2 | Veneer Core |
1/2" | 4 x 7 | Natural Birch Bk. | B-2 | Veneer Core |
1/2" | 4 x 8 | Natural Birch Bk. | B-2 | Veneer Core |
3/4" | 4 x 6 | Natural Birch Bk. | C-2 | Veneer Core |
3/4" | 4 x 8 | Natural Birch Bk. | B-2 | Veneer Core |
550 South Fifth Street | Reading, PA 19602
(610) 376-3343
FAX (610) 376-2256
85 West Charles Street | Lewistown, PA 17044
(717) 242-9663
FAX (717) 242-2299