Thickness | Size | -- | Grade | Core |
---|---|---|---|---|
1/4" | 4 x 8 | — | A-4 | Veneer Core |
1/4" | 4 x 8 | V-Grooved | A-4 | Veneer Core |
1/4" | 4 x 8 | Beaded 1-1/2" | A-4 | Veneer Core |
3/8" | 4 x 8 | Oak Bk. | A-1 | Veneer Core |
1/2" | 4 x 8 | White Birch Bk. | A-1 | Veneer Core |
1/2" | 4 x 8 | Oak Bk., Whole Piece Face | A-1 | Veneer Core |
1/2" | 4 x 8 | Oak Bk. | Shop | Veneer Core |
3/4" | 4 x 8 | Oak Bk., Whole Piece Face | A-1 | Fiber Core |
3/4" | 4 x 8 | Oak Bk., Whole Piece Face | A-1 | Veneer Core |
3/4" | 4 x 8 | Natural Birch Bk. PF1 | A-1 | Veneer Core |
3/4" | 4 x 8 | White Birch Bk. | A-1 | Veneer Core |
3/4" | 4 x 8 | Oak Bk. | A-1 | Lumber Core |
3/4" | 4 x 8 | Oak Bk., Whole Piece Face | Shop | Lumber Core |
3/4" | 4 x 8 | Oak Bk., | B-2 | Veneer Core |
1" | 4 x 8 | Oak Bk., Whole Piece Face | A-1 | Veneer Core |
Thickness | Size | -- | Grade | Core |
---|---|---|---|---|
1/8" | 4 x 8 | 3-Ply | A-4 | Veneer Core |
1/4" | 4 x 8 | Sequence, Matched/Numbered | A-1 | Fiber Core |
1/4" | 4 x 8 | Sequence, Matched/Numbered | A-1 | Veneer Core |
1/4" | 4 x 8 | Sequence, Matched/Numbered | A-1 | Veneer Core |
1/4" | 4 x 8 | Sequence, Matched/Numbered | A-4 | Veneer Core |
1/4" | 4 x 10 | Sequence, Matched/Numbered | A-4 | Veneer Core |
1/4" | 4 x 10 | Sequence, Matched/Numbered | A-4 | Fiber Core |
1/4" | 8 x 4 | Cross Grain Sequence, Matched/Numbered | A-4 | Fiber Core |
1/4" | 8 x 4 | Cross Grain Sequence, Matched/Numbered | A-4 | Veneer Core |
3/8" | 4 x 8 | Oak Bk. | A-1 | Fiber Core |
7/16" | 4 x 8 | Oak Bk. Sequence, Matched/Numbered | A-1 | Fiber Core |
1/2" | 4 x 6 | White Birch Bk. Sequence, Matched/Numbered | A-1 | Veneer Core |
1/2" | 4 x 7 | White Birch Bk. Sequence, Matched/Numbered | A-1 | Veneer Core |
1/2" | 4 x 8 | White Birch Bk. Sequence, Matched/Numbered | A-1 | Veneer Core |
1/2" | 4 x 8 | Oak Bk. Sequence, Matched/Numbered | A-1 | Veneer Core |
1/2" | 4 x 10 | Oak Bk. Sequence, Matched/Numbered | A-1 | Veneer Core |
1/2" | 8 x 4 | Birch Bk. Sequence, Matched/Numbered | A-2 | Veneer Core |
3/4" | 4 x 8 | Oak Bk. Sequence, Matched/Numbered | A-1 | Veneer Core |
3/4" | 4 x 8 | Oak Bk. Sequence, Matched/Numbered | A-1 | Fiber Core |
3/4" | 8 x 4 | Oak Bk. Sequence, Matched/Numbered | A-1 | Veneer Core |
3/4" | 4 x 8 | Natural Birch Bk. PF1 | A-2 | Veneer Core |
3/4" | 4 x 8 | White Birch Bk. Sequence, Matched/Numbered | A-1 | Veneer Core |
3/4" | 4 x 8 | Oak Bk. | B-2 | Veneer Core |
3/4" | 4 x 10 | Oak Bk. Sequence, Matched/Numbered | A-1 | Veneer Core |
Thickness | Size | -- | Grade | Core |
---|---|---|---|---|
1/4" | 4 x 8 | — | A-4 | Veneer Core |
1/4" | 4 x 8 | Q/S Red Oak Bk | A-1 | Fiber Core |
1/2" | 4 x 8 | Q/S Red Oak Bk | A-1 | Veneer Core |
1/2" | 4 x 8 | White Birch Bk. | A-1 | Veneer Core |
3/4" | 4 x 8 | Q/S Red Oak Bk. | A-1 | Fiber Core |
3/4" | 4 x 8 | Q/S Red Oak Bk. | A-1 | Veneer Core |
Thickness | Size | -- | Grade | Core |
---|---|---|---|---|
1/4" | 4 x 8 | — | A-4 | Veneer Core |
1/4" | 4 x 8 | Rift Oak Bk. | A-1 | Fiber Core |
1/2" | 4 x 8 | White Birch Bk. | A-1 | Veneer Core |
3/4" | 4 x 8 | Rift Oak Bk. | A-1 | Fiber Core |
3/4" | 4 x 8 | Rift Oak Bk. | A-1 | Veneer Core |
550 South Fifth Street | Reading, PA 19602
(610) 376-3343
FAX (610) 376-2256
85 West Charles Street | Lewistown, PA 17044
(717) 242-9663
FAX (717) 242-2299