Thickness | Size | -- | Grade | Core |
---|---|---|---|---|
1/8" | 4 x 8 | 3-Ply | A-4 | Veneer Core |
1/4" | 8 x 4 | Cross Grain | A-4 | Veneer Core |
1/4" | 4 x 8 | — | A-4 | Veneer Core |
1/4" | 4 x 8 | Sequence, Matched/Numbered Cherry Bk. | A-1 | Fiber Core |
1/4" | 4 x 8 | Sequence, Matched/Numbered Cherry Bk. | A-1 | Veneer Core |
1/4" | 4 x 8 | V-Grooved | A-4 | Veneer Core |
1/4" | 4 x 8 | Beaded 1-1/2" On Center | A-1 | Veneer Core |
1/4" | 4 x 10 | Sequence, Matched/Numbered | A-4 | Fiber Core |
3/8" | 4 x 8 | Sequence, Matched/Numbered Cherry Bk. | A-1 | Fiber Core |
7/16" | 4 x 8 | Sequence, Matched/Numbered Cherry Bk. | A-1 | Fiber Core |
1/2" | 4 x 6 | Sequence, Matched/Numbered White Birch Bk. | A-1 | Veneer Core |
1/2" | 4 x 7 | Sequence, Matched/Numbered White Birch Bk. | A-1 | Veneer Core |
1/2" | 8 x 4 | Cross Grain Birch Bk. | A-2 | Veneer Core |
1/2" | 4 x 8 | Sequence, Matched/Numbered White Birch Bk. | A-1 | Veneer Core |
1/2" | 4 x 8 | Cherry/Birch Bk. Prefinished 1-Side | A-2 | Veneer Core |
1/2" | 4 x 8 | Sequence, Matched/Numbered Cherry Bk. | A-1 | Veneer Core |
1/2" | 4 x 8 | Birch Bk. | Shop | Veneer Core |
1/2" | 4 x 8 | Cherry Bk. | Shop | Veneer Core |
1/2" | 4 x 10 | Sequence, Matched/Numbered Cherry Bk. | A-1 | Veneer Core |
3/4" | 4 x 8 | Sequence, Matched/Numbered Cherry Bk. | A-1 | Fiber Core |
3/4" | 4 x 8 | Sequence, Matched/Numbered Cherry Bk. | A-1 | Veneer Core |
3/4" | 4 x 8 | Sequence, Matched/Numbered White Birch Bk. | A-1 | Veneer Core |
3/4" | 4 x 8 | Cherry Bk. | Shop | Veneer Core |
3/4" | 4 x 8 | Cherry Bk. | A-1 | Particle Board Core |
3/4" | 4 x 10 | Sequence, Matched/Numbered Cherry Bk. | A-1 | Veneer Core |
3/4" | 4 x 8 | Cherry/Birch Bk. Prefinished 1-Side | A-2 | Veneer Core |
3/4" | 4 x 8 | Cross Grain Birch Bk. | A-2 | Veneer Core |
1" | 4 x 8 | Cherry Bk. | A-1 | Veneer Core |
550 South Fifth Street | Reading, PA 19602
(610) 376-3343
FAX (610) 376-2256
85 West Charles Street | Lewistown, PA 17044
(717) 242-9663
FAX (717) 242-2299